#23 BROWN, Kevin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Lynn [FL]  11/26/99    9  2-4  .500  2-4  .500  1-2  .500  0  1  1  1.0  0  0  1  1  0  0  7  7.0 
BARRY [FL]  11/27/99    14  1-2  .500  1-1  1.000  0-0  .000  1  1  2  1.5  1  0  1  0  0  0  3  5.0 
WISCONSIN-PARKSIDE  12/2/99     4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.3  0  0  0  0  0  1  0  3.3 
LEWIS  12/4/99     14  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.0  0  0  2  1  0  0  0  2.5 
NORTHERN KENTUCKY  12/7/99     7  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  2.0 
OAKLAND CITY  12/11/99    19  4-8  .500  1-5  .200  0-0  .000  0  1  1  0.8  3  0  1  1  0  3  9  3.2 
ST. FRANCIS (ILL.)  12/22/99    15  1-3  .333  1-1  1.000  2-2  1.000  0  0  0  0.7  2  0  2  0  0  0  5  3.4 
vs Midwestern State  12/30/99    7  0-2  .000  0-1  .000  1-2  .500  1  0  1  0.8  0  0  0  0  0  0  1  3.1 
ABILENE CHRISTIAN  12/31/99    11  1-1  1.000  0-0  .000  0-0  .000  0  2  2  0.9  1  0  1  1  0  0  2  3.0 
BELLARMINE  1/6/00     2  1-1  1.000  0-0  .000  2-2  1.000  0  1  1  0.9  0  0  0  1  0  0  4  3.1 
KENTUCKY WESLEYAN  1/8/00     5  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.8  0  0  0  1  0  0  0  2.8 
MISSOURI-ST. LOUIS  1/13/00   *  12  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  0.8  3  0  0  2  0  0  3  2.8 
QUINCY  1/15/00     5  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.8  0  0  1  0  0  0  0  2.6 
SAINT JOSEPH'S  1/20/00     10  0-1  .000  0-0  .000  0-0  .000  0  2  2  0.9  2  0  0  0  0  0  0  2.4 
IPFW  1/22/00     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  2  0  0  0  0  0  0  2.3 
SIU-EDWARDSVILLE  1/27/00     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  2.1 
LEWIS  2/3/00     3  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  2.0 
WISCONSIN-PARKSIDE  2/5/00     10  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.7  1  0  1  0  0  0  0  1.9 
QUINCY  2/10/00     10  1-2  .500  0-1  .000  0-0  .000  1  0  1  0.7  0  0  0  3  0  0  2  1.9 
MISSOURI-ST. LOUIS  2/12/00     19  1-2  .500  0-1  .000  1-2  .500  0  3  3  0.9  1  0  2  3  0  1  3  2.0 
NORTHERN KENTUCKY  2/15/00     13  3-5  .600  3-4  .750  0-0  .000  1  0  1  0.9  2  0  2  1  0  2  9  2.3 
IPFW  2/17/00     14  1-2  .500  1-1  1.000  2-2  1.000  0  2  2  0.9  0  0  0  0  0  0  5  2.4 
SAINT JOSEPH'S  2/19/00     9  3-5  .600  2-2  1.000  0-0  .000  2  1  3  1.0  2  0  1  0  0  0  8  2.7 
SOUTHERN INDIANA  2/24/00     10  0-3  .000  0-2  .000  0-0  .000  0  0  0  1.0  1  0  1  1  0  0  0  2.5 
SIU-EDWARDSVILLE  2/26/00     12  0-1  .000  0-1  .000  7-7  1.000  0  1  1  1.0  0  0  1  0  0  1  7  2.7 
vs Lewis  3/2/00     9  1-3  .333  1-2  .500  0-0  .000  0  2  2  1.0  0  0  1  0  0  0  3  2.7 
vs Kentucky Wesleyan  3/3/00     5  0-5  .000  0-3  .000  0-0  .000  0  0  0  1.0  2  0  0  1  0  1  0  2.6 
Totals     1  253  21-57  .368  13-34  .382  16-19  .842  6  20  26  1.0  23  0  18  17  0  9  71  2.6 
 
Games played: 27      Rebounds/game: 1.0 
Points/game: 2.6      Assists/game: 0.7 
FG Pct: 36.8      Turnovers/game: 0.6 
3FG Pct: 38.2      Assist/turnover ratio: 1.1 
FT Pct: 84.2      Steals/game: 0.3 
       Blocks/game: 0.0